All-Time Record (since 1998)
Team | GP | W | D | L | GF | GA | GD | Best Win | Worst Loss |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 2-0 | X |
Australia | 3 | 0 | 0 | 2 | 0 | 9 | -4 | X | 0-3 |
Bahrain | 8 | 4 | 1 | 3 | 8 | 7 | 0 | 2-0 | 1-3 |
Bangladesh | 8 | 7 | 1 | 0 | 16 | 1 | +10 | 5-0 | X |
Bhutan | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 10-0 | X |
Burundi | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3-1 | X |
Cambodia | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 4-0 | X |
Chile | 1 | 0 | 0 | 1 | 1 | 3 | -2 | X | 1-3 |
China PR | 6 | 0 | 2 | 4 | 2 | 10 | -8 | X | 1-3 |
Comoros | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 5-1 | X |
C. Taipei | 3 | 3 | 0 | 0 | 16 | 3 | +13 | 8-0 | X |
Guam | 1 | 1 | 0 | 0 | 11 | 0 | +11 | 11-0 | X |
Hong Kong | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 3-0 | X |
India | 2 | 2 | 0 | 0 | 7 | 4 | +3 | 4-2 | X |
Indonesia | 2 | 0 | 1 | 1 | 1 | 4 | -3 | X | 1-4 |
Iran | 6 | 0 | 2 | 4 | 3 | 18 | -15 | X | 0-7 |
Iraq | 16 | 0 | 3 | 13 | 6 | 37 | -31 | X | 0-4 |
Japan | 1 | 0 | 0 | 1 | 0 | 4 | -4 | X | 0-4 |
Jordan | 11 | 0 | 5 | 6 | 9 | 28 | -19 | X | 1-5 |
Kazakhstan | 2 | 0 | 0 | 2 | 2 | 5 | -3 | X | 0-2 |
Korea Republic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X |
Kuwait | 9 | 1 | 1 | 7 | 7 | 20 | -13 | 1-0 | 0-4 |
Kyrgyzstan | 7 | 1 | 3 | 3 | 6 | 8 | -2 | 1-0 | 1-2 |
Lebanon | 7 | 1 | 5 | 1 | 3 | 4 | -1 | 1-0 | 1-3 |
Libya | 2 | 0 | 2 | 0 | 3 | 3 | 0 | X | X |
Malaysia | 4 | 3 | 0 | 1 | 16 | 4 | 12 | 6-0 | 3-4 |
Maldives | 4 | 3 | 1 | 0 | 13 | 1 | 12 | 8-1 | X |
Mauritania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X |
Morocco | 1 | 0 | 0 | 1 | 0 | 4 | -4 | X | 0-4 |
Mongolia | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1-0 | X |
Myanmar | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 3-1 | 1-4 |
Nepal | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 2-0 | X |
North Korea | 1 | 0 | 0 | 1 | 0 | 2 | -2 | X | 0-2 |
NMI* | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 9-0 | X |
Oman | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 2-1 | 1-2 |
Pakistan | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 3-0 | X |
Philippines | 3 | 2 | 1 | 1 | 8 | 4 | 0 | 4-0 | 3-4 |
Qatar | 11 | 0 | 2 | 9 | 5 | 18 | -13 | X | 0-3 |
Saudi Arabia | 8 | 0 | 4 | 4 | 5 | 15 | -10 | X | 0-5 |
Seychelles | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1-0 | X |
Singapore | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 4-0 | 0-4 |
Sudan | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 2-0 | X |
Sri Lanka | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2-0 | X |
Syria | 10 | 2 | 4 | 4 | 11 | 15 | -4 | 4-3 | 0-3 |
Tajikistan | 4 | 1 | 3 | 0 | 6 | 4 | 2 | 2-0 | X |
Tanzania | 1 | 0 | 0 | 1 | 0 | 1 | -1 | X | 0-1 |
Thailand | 2 | 0 | 1 | 1 | 2 | 3 | -1 | X | 0-1 |
Timor Leste | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 7-0 | X |
Turkmenistan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X |
UAE | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 1-0 | 0-3 |
Uzbekistan | 5 | 1 | 0 | 4 | 2 | 9 | -7 | 2-0 | 0-3 |
Vietnam | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3-1 | 0-2 |
Yemen | 7 | 5 | 0 | 2 | 13 | 5 | 3 | 5-0 | 1-3 |
TOTAL____________________________________ | 211 | 66 | 56 | 89 | 278 | 293 | -15 | 11-0 | 0-7 |
*North Mariana Islands is considered an official match by the AFC- but not by FIFA since NMI is not a member. Palestine met NMI in 2014 Challenge Cup qualifying which was akin to an Asian Cup Qualifier