Abdelatif Bahdari, Palestine’s all-time appearance leader
Rank | Player | Period | Caps | Starts | Goals |
---|
1. | Abdelatif Bahdari | 2007-19 | 73 | 71 | 9 |
2. | Ramzi Saleh | 2000-15 | 68 | 67 | 0 |
3. | Khader Yousef | 2008-16 | 64 | 53 | 1 |
4. | Saeb Jendeya | 1998-08 | 58 | 58 | 1 |
5. | Abdallah Jaber | 2014- | 56 | 56 | 2 |
Fahed Attal, Palestine’s all time leader in international goals (14)
Rank | Player | Period | Goals | Caps | Average |
---|
1. | Fahed Attal | 2005-12 | 14 | 39 | .36 |
2. | Ashraf Nu’man | 2008-16 | 12 | 47 | .26 |
3. | Sameh Maraaba | 2015- | 11 | 40 | .28 |
3. | Jonathan | 2015- | 10 | 25 | .40 |
3. | Ziyad Al-Kord | 1998-06 | 10 | 33 | .33 |
6. | Abdelatif Bahdari | 2007-19 | 9 | 73 | .12 |
Click on to see more detailed stats…